My Oscar Pool Ballot Is Looking Good So Far…
by Christopher Null / February 27, 2011
Come on Social Network!
AWARD CATEGORY | CHOICE |
---|---|
1. Best Visual Effects (2 points) | 4: Inception |
2. Best Sound Editing (2 points) | 1: Inception |
3. Best Sound Mixing (2 points) | 1: Inception |
4. Best Live Action Short Film (1 points) | 2: The Crush |
5. Best Animated Short Film (1 points) | 4: The Lost Thing |
6. Best Original Song (4 points) | 3: “If I Rise” (127 Hours) |
7. Best Original Score (4 points) | 5: The Social Network (Trent Reznor, Atticus Ross) |
8. Best Makeup (2 points) | 3: The Wolfman |
9. Best Film Editing (3 points) | 5: The Social Network |
10. Best Documentary Short (1 points) | 2: Poster Girl |
11. Best Documentary Feature (1 points) | 1: Exit Through the Gift Shop |
12. Best Animated Feature (4 points) | 3: Toy Story 3 |
13. Best Costume Design (3 points) | 1: Alice in Wonderland |
14. Best Cinematography (5 points) | 5: True Grit |
15. Best Art Direction (3 points) | 4: The King’s Speech |
16. Best Foreign Language Film (4 points) | 3: In a Better World (Denmark) |
17. Best Adapted Screenplay (5 points) | 2: The Social Network (Aaron Sorkin) |
18. Best Original Screenplay (5 points) | 5: The King’s Speech (David Seidler) |
19. Best Director (10 points) | 4: The Social Network (David Fincher) |
20. Best Supporting Actress (10 points) | 3: Melissa Leo (The Fighter) |
21. Best Supporting Actor (10 points) | 1: Christian Bale (The Fighter) |
22. Best Actress (15 points) | 4: Natalie Portman (Black Swan) |
23. Best Actor (15 points) | 4: Colin Firth (The King’s Speech) |
24. Best Picture (20 points) | 7: The Social Network |
Update: Oh well….